![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/d7ae9500e94148a0bf9500fce5ce5222.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/93bca22374ef42148ac178fc2a505eac.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/b7e98a2a903044829398523c0ff80d33.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/ae0161e3535d4396b0e59bd4fd2b8877.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/ac4d692cfa0745a88ca767c49e4a7684.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/f9616a0089bb4dd7a441acdc02f4e4e3.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/64b439d9fd0f45a0a2734370396bcc7c.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/9dbe6a1417fd4bf8adbb6b7c18269bbc.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/13dff58747f84ed0ba1cc92e3358d1b4.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/2be149ad8d844febae00a09423b59663.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/c24acc5de3eb4f239eda8ea472c0fac7.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/675952d11fc64e78921b0e232d63e98e.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/71772760f91e4adf95c0cdc00faf66cf.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/b917bb4d2a2d413fa38f47431c365f2b.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/8e82691b6b334420a78f4a2c9b0f01b9.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/c17502efd92a4c4588447d76bab610f7.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/df4c2a9040964fcbb0e4f3613ec6deca.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/bd5f127ea6aa4857868bd1f228472e3b.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/05b6311a7b78459fa6bc506730b2ce32.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/3d0e11dd720c41099f39008ff2e8b59d.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/39c5ac3e4e484416ba82607fe90e58f7.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/de725da5001e4eafa9a9e11c389e0c04.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/1e2cab3f76ba4edb8a5cc97ec8431916.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/8698c1946fd4478faa2dc77b69ecd761.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/2e2bc600f3d946da971a8b9ed5d48e24.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/2aee7de4ae4a4e50b67470dbeb7fa59b.jpg)
![2003 Chevrolet Silverado 1500 K1500 SILVERADO Gas V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/f6a5a19b867645ddb4d5e4b3030304c1.jpg)

Used 2003 Chevrolet Silverado 1500 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 290,002
- Engine: Gas V8 5.3L/325
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color:
- Interior Color: Pewter
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- (2) front tow hooks
- 16" spare tire w/steel wheel
- Engine block heater
- Four-wheel anti-lock brake system
- HD 600 CCA 12-volt battery
- Multi-leaf spring rear suspension
- Pwr four-wheel disc brakes
- Single, two-sided key
- Under-body mounted winch-type spare tire carrier
- 105 amp alternator
- Aluminized stainless steel exhaust system
- Four wheel drive
- Front stabilizer bar
- Independent front suspension w/torsion bars
- P245/75R16 all-season SBR BSW tires
- Pwr steering
- Tools-inc: jack w/cover & wheel wrench
- 3-passenger folding rear bench seat w/matching trim
- Driver message centre-inc: monitoring of up to 27 different systems
- Dual dash cup holders
- Gauges-inc: speedometer, tachometer, odometer, trip odometer, voltmeter, fuel level, engine temp, oil pressure, hour meter
- Lighting-inc: dome/reading w/delayed entry feature, glove box
- Warning tones-inc: key-in-ignition, headlamp-on
- Covered pwr point
- Dual colour-keyed padded cloth sunshades-inc: driver storage pocket, passenger mirror, visor extenders
- Full-length colour-keyed cloth headliner
- Heater/defogger w/side window defoggers
- Passlock II theft-deterrent security system
- Black air dam
- Chrome front bumper w/Spectra Gray cover
- Dual composite halogen headlamps w/auto on/off
- Intermittent windshield wiper system
- Solar-Ray tinted glass
- Cargo area lamp
- Chrome rear step bumper w/step pad
- Dual rear access doors hinged to rear of cab
- Removable tailgate w/badge name/decal
- Swing-out rear quarter windows
- Child safety seat top tether anchor
- Energy-absorbing steering column
- Manual lap safety belts, centre seat positions
- Side-guard door beams
- Driver & front passenger airbags w/passenger-side suppression switch on instrument panel, passenger-side seat sensor
- Four-wheel anti-lock brake system
- Manual lap/shoulder safety belts, front/rear outboard seat positions
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2003 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.