![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [0]](https://content.homenetiol.com/320x240/8827ebd1fdc24d328691a85469a23972.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [1]](https://content.homenetiol.com/320x240/fcf7749629774272b7744af67884803e.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [2]](https://content.homenetiol.com/320x240/524d5b7b629d425f85fd9dc7a43f8292.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [3]](https://content.homenetiol.com/320x240/5d1fff6115bb4434bdb71826e28d156b.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [4]](https://content.homenetiol.com/320x240/5aa98edc70884aef8e64205985f0da69.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [5]](https://content.homenetiol.com/320x240/6e227604da6d4a04b25884e20959f6df.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [6]](https://content.homenetiol.com/320x240/bd4d3ce36e284e6eb10cc5802498f9fb.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [7]](https://content.homenetiol.com/320x240/9c9ef7f777d540dbbfcd76cf02978e2f.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [8]](https://content.homenetiol.com/320x240/5eb9a4212bf0433593dbc94144f3748d.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [9]](https://content.homenetiol.com/320x240/6612733f94064405a648f74c07e60a20.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [10]](https://content.homenetiol.com/320x240/3ced8c3d2a064a17a3ffa06792be921c.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [11]](https://content.homenetiol.com/320x240/cbb398842cfc42168c82e735512e2250.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [12]](https://content.homenetiol.com/320x240/e86e9a3f604046b78a1b99e90e5456c2.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [13]](https://content.homenetiol.com/320x240/72886538495d4af5a1dc30b0a9d9f77a.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [14]](https://content.homenetiol.com/320x240/0d2d96b0ccba48d8a962e2b24ac1924e.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [15]](https://content.homenetiol.com/320x240/058a090527914ecbb8addead2e0e776c.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [16]](https://content.homenetiol.com/320x240/01603959fe5c4b388a7f1e2edb37be79.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [17]](https://content.homenetiol.com/320x240/85567f417390445bb6b5557fcfe63d60.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [18]](https://content.homenetiol.com/320x240/7614b4661d35430da963aec7925047f1.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [19]](https://content.homenetiol.com/320x240/62ea6eb126b34a7d9898a93d7feebcbf.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [20]](https://content.homenetiol.com/320x240/4b919f6680cf463b855eb4b18ba819d1.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [21]](https://content.homenetiol.com/320x240/6c919baeb8994f53b35b875b95e51b3c.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [22]](https://content.homenetiol.com/320x240/06d7af9d04a9422db5eae607935d9242.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [23]](https://content.homenetiol.com/320x240/e607e4fcd6e5487d9eae592a98d74bab.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [24]](https://content.homenetiol.com/320x240/c2fa94a4a3d04c458c06b4a8972a4b5c.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [25]](https://content.homenetiol.com/320x240/7fce3c875733418c9fd94465df7aa0cf.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [26]](https://content.homenetiol.com/320x240/eb164d65a3264f9cab9ede2819599a2c.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [27]](https://content.homenetiol.com/320x240/5b2a523633b2427d88c42d2bbfd8739e.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [28]](https://content.homenetiol.com/320x240/60e024e0d97340f0bc4a15457ee3f0fb.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [29]](https://content.homenetiol.com/320x240/1d459a7e158d4739b181bced34d05e31.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [30]](https://content.homenetiol.com/320x240/c5187c5daaff46f88b47264b46f69b92.jpg)
![2010 Toyota Tundra SR5 4WD Crewmax 146″ 5.7L SR5 Gas V8 5.7L/ [31]](https://content.homenetiol.com/320x240/031cb518f92344028bc1287ea48c043e.jpg)

Used 2010 Toyota Tundra 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 191,823
- Engine: Gas V8 5.7L/
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 1-touch shift-on-the-fly electrically-controlled transfer case
- 5.5' short pickup bed
- 6-speed automatic transmission w/OD -inc: lock-up torque converter, transmission oil cooling & heating, tow/haul mode, sequential shift mode
- Bed rail system & (4) tie-down cleats
- Electronic throttle control system w/intelligence (ECTS-i)
- Engine Oil Cooler
- Front stabilizer bar
- HD battery, starter & alternator
- Hood struts
- Pwr front & rear ventilated disc brakes
- Stainless steel exhaust system
- 4-wheel drive
- 5.7L DOHC SMPI 32-valve i-Force V8 engine -inc: dual variable-valve timing w/intelligence (VVT-i)
- Bed rail caps
- Cargo bed tie-downs
- Engine & transfer case protection plates
- Front double-wishbone suspension w/coil springs
- Front tow hook
- HD multi-leaf spring rear suspension w/bias-mounted gas shock absorbers
- Limited-slip differential
- Pwr rack & pinion steering
- Tow pkg -inc: HD hitch receiver, 4- & 7-pin trailer wire harnesses, electronic trailer brake controller prewire, supplemental trans cooler, trans temp gauge
- 255/70R18 spare tire w/steel wheel
- Chrome Grille
- Colour-keyed front bumper
- Front/rear splash guards
- High-solar energy absorbing glass
- Rear privacy glass
- Variable-intermittent wipers w/wiper de-icer
- Adjustable headlamp levelling system
- Chrome Rear Step Bumper
- Fog Lamps
- Halogen headlamps w/auto headlamp cancel
- Pwr vertical sliding rear window
- Removable locking easy lower/lift tailgate
- 3-point lap & shoulder belts for all positions
- Active traction control (ATRAC)
- Anchor points for child seats
- Driver & front passenger knee airbags
- Front seat-mounted side airbags
- Vehicle stability control (VSC)
- 4-wheel anti-lock braking system (ABS) -inc: electronic brakeforce distribution (EBD) & brake assist (BA)
- Adjustable B-pillar shoulder belt anchors
- Driver & front passenger frontal airbags -inc: passenger occupancy sensor
- Front & rear roll-sensing side curtain airbags
- Rear door child saftey locks
- 60/40 split-folding rear bench seat -inc: slide, fold-down centre armrest & seatbacks
- Air conditioning w/dual zone control & air filter
- Antenna pole
- Carpeting w/carpeted floor mats
- Digital clock
- Dual visor vanity mirrors
- Engine immobilizer
- Front & rear cupholders
- Front seatback pockets
- Instrumentation -inc: voltmeter, tachometer, dual trip odometers, coolant temp gauge, trans oil temp gauge, outside temp gauge
- Locking glove box
- Overhead console box
- Pwr door locks w/keyless entry
- Rear seat heater ducts
- SR5 grade cloth seating surfaces
- Warnings -inc: low fuel/washer fluid, door ajar, tire pressure monitoring system, transmission oil temp
- Accessory pwr outlet
- AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers, aux audio input jack
- Ashtray & cigarette lighter
- Cruise control
- Door courtesy lamps
- Electric rear window defroster
- Fabric door trim
- Front centre console box w/lid
- Illuminated entry
- Integrated garage door opener
- Map lamps
- Overhead sunglass storage
- Pwr windows w/driver-side auto-down
- Retained accessory pwr
- Trip Computer
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2010 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.


