![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [0]](https://content.homenetiol.com/320x240/f4648b82ff8a48df9114f892202029f7.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [1]](https://content.homenetiol.com/320x240/2d57d7466b8e4da192e6e54c23e10271.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [2]](https://content.homenetiol.com/320x240/e6d84d3afc264f7baecc1c42326f26b5.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [3]](https://content.homenetiol.com/320x240/227979bb42a0438f873740dee6a1f634.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [4]](https://content.homenetiol.com/320x240/7e61a5046cfa4db1ab7587f6747c84c6.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [5]](https://content.homenetiol.com/320x240/b40eab2d6ab446b4b71116c5335f22dc.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [6]](https://content.homenetiol.com/320x240/e3be33592ccc44afb325496cd9664d4f.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [7]](https://content.homenetiol.com/320x240/1303724032f448d5a77072b05c4cd3cf.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [8]](https://content.homenetiol.com/320x240/b2ad26960a194511ae5bf6809cd7c877.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [9]](https://content.homenetiol.com/320x240/95ada85eebbc4e04b22dc6c3725a68de.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [10]](https://content.homenetiol.com/320x240/74a974b9164b4c49baadc669d9d12c5f.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [11]](https://content.homenetiol.com/320x240/3a955f6ce9f84b838f1708261964c336.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [12]](https://content.homenetiol.com/320x240/5046ad9678cc4149ae97da6f969ac525.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [13]](https://content.homenetiol.com/320x240/72d119f320664f3b8bcbead485855043.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [14]](https://content.homenetiol.com/320x240/c07819e93a7a4bafa4177b0cbe505c94.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [15]](https://content.homenetiol.com/320x240/faa2f378cb8b45eb8538a2a3918185f0.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [16]](https://content.homenetiol.com/320x240/e8c72cb7fa6c48e5b56c88c83b4a4686.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [17]](https://content.homenetiol.com/320x240/650584dbefe44e92a4332a01238d1d4e.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [18]](https://content.homenetiol.com/320x240/ab270cb209f24c8a8b60b598c98d3cd3.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [19]](https://content.homenetiol.com/320x240/4c47e24732944379960e7e9cb2e638c0.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [20]](https://content.homenetiol.com/320x240/fab35932b24d49cbb5cd933127d1df71.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [21]](https://content.homenetiol.com/320x240/884b076e454a4215a8023d894dbd757c.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [22]](https://content.homenetiol.com/320x240/9fe8ab01ef3949749a7408bc40e224a1.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [23]](https://content.homenetiol.com/320x240/8df56d75c82c4ca4afe70a421505261d.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [24]](https://content.homenetiol.com/320x240/ad3f1e5b5b3a43f6b210d4be184b487f.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [25]](https://content.homenetiol.com/320x240/e705b3f760ad441e80320c434403ba88.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [26]](https://content.homenetiol.com/320x240/eb39cd9046c44fd58117ac7f3c3772f9.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [27]](https://content.homenetiol.com/320x240/68f9ba7511854acc85323ce4ff89fb9a.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [28]](https://content.homenetiol.com/320x240/53f2e628678a4d5ead872c3367f19f43.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [29]](https://content.homenetiol.com/320x240/038e81afaf214a45a2f9aeb5b875bdd2.jpg)
![2013 Chevrolet Silverado 1500 LT 4WD Ext Cab 143.5″ LT Gas/Ethanol V8 5.3L/323 [30]](https://content.homenetiol.com/320x240/2775e8def16245d98a34f7e8d093ff1d.jpg)

Used 2013 Chevrolet Silverado 1500 4WD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 187,266
- Engine: Gas/Ethanol V8 5.3L/323
- Transmission: 4-Speed Automatic
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- (6) uplevel performance speakers
- Audio system controls , steering wheel mounted
- Bluetooth for phone
- Cloth seat trim
- Convenience pkg comfort and decor
- Cup holders, front row, centre console and doors, rear seat
- Door trim panels, colour-keyed grained moulded plastic, soft vinyl with map pockets
- Floor covering, colour-keyed carpeting with vinyl mats
- Headlamps-on and key-in-ignition warning buzzers
- Lights, dome with map reading lights -inc: illuminated entry, backlit instrument panel switches
- Locks, door, programmable lock and unlock feature, power with key ignition lockout prevention
- Mirror, inside rearview, prismatic with soft vinyl trim
- Seats, front 40/20/40 split full feature bench seat -inc: driver pwr & front passenger manual recline, manual driver lumbar, centre fold-down armrest w/storage, lockable storage compartment below centre seat cushion w/aux pwr outlet, seat back storage pockets (w/**3 Seat Trim REQ: AG1 Driver Pwr Seat Adjuster)
- Steering wheel and column, tilt-wheel, adjustable with brake/transmission shift interlock
- Sunshades, left/right hand padded with lighted visor mirrors
- Windows, front, power with backlit switches and lockout feature -inc: driver express down
- Antenna, radio mast
- Audio system, AM/FM stereo with MP3 compatible CD player, auxiliary input jack, seek-and-scan -inc: digital clock, auto-tone control, speed-compensated volume, TheftLock, radio data system (RDS), (6) uplevel performance audio speakers
- Climate control, single zone, manual
- Console, overhead, deluxe
- Cruise control, electronic -inc: set & resume speed located on steering wheel
- Defogger, windshield and side window
- Driver information centre, displays important driver warnings and messages; compass, exterior temp display -inc: trip odometer, engine hours, transmission temp, oil life, relearn tire position, remote key relearn, feature setting menus such as language function
- Head restraints, adjustable on driver and front passenger outboard seats
- Instrumentation, speedometer, tachometer, odometer with trip odometer, fuel level, engine temperature, tire pressure monitoring system -inc: voltmeter, oil pressure *Tire pressure monitoring system does not apply to spare tire*
- Lights, indicator, at a tap three flash to pass, six flash in tow haul mode for lane change
- Locks, remote keyless entry -inc: (2) extended-range key fob transmitters, illuminated entry, panic & vehicle content theft alarms, wiring provisions for remote vehicle start
- Power outlets, 12V outlets to power accessories
- Seats, rear bench split, folding stadium style
- Steering wheel, leather-wrapped
- Theft deterrent, electronic immobilizer
- Windows, rear, power
- 4-wheel drive
- Axle, rear, 3.42 ratio (w/LC9 or L9H Engine REQ: K5L HD Enhanced Cooling Pkg)
- Chassis equipment, handling/trailering -inc: HD rear monotube shock absorbers
- GVWR, 3175 kg (7000 lb)
- Power steering
- Single two-sided key
- Transmission, 4-speed automatic with OD -inc: tow/haul mode (REQ: L20 Engine)
- 6' 6" pickup box
- Brakes, front disc and rear drum
- Generator, 145 amp
- Pick up box, two tier loading
- Recovery hooks -inc: (2) front mounted at the front of each frame side member
- Transfer case, electronic AutoTrac with rotary dial controls
- Air bags, driver and right front passenger, dual stage -inc: automatic passenger airbag suppression system
- Air bags, side-impact, seat-mounted, driver and right front passenger for thorax and pelvic protection
- Child safety restraints, LATCH - lower anchor and tethers
- Restraint provisions child, rear seat, rear facing
- Side guard door beams
- Air bags, side curtain, roof rail mounted head curtain side-impact -inc: outboard seating positions w/rollover sensor
- Brakes, antilock, 4 wheel ABS
- OnStar, in vehicle communications system and assistance service, 6 months of Directions and Connections plan with turn-by-turn navigation
- Seat belts, driver and right front passenger with pretensioners
- Stabilitrak electronic stability control system with Proactive Roll Avoidance -inc: electronic trailer sway control, hill start assist
- Bumpers, front, chrome
- Chrome centre caps
- Glass, deep tint on rear door and rear window, light tinted glass on all other windows
- Grille, moulded plastic, integral 'Chevrolet' emblem at centre of grille
- Lights, front, dual automatic halogen composite
- Mouldings, body side, body coloured
- Spare tire, full size 432 mm (17") steel spare
- Wheel trim, 432 mm (17") chrome appearance, steel wheel includes chrome centre caps (REQ: Z85 Suspension Pkg)
- Bumpers, rear, chrome with step pad
- Door handles, Black
- Glass, Solar-Ray, all windows
- Lights, backup lamps, combination parking/direct on hazard -inc: cargo lamp
- Mirrors, OSRV mirror LH/RH, heated, power adjusting, manual fold, black
- Spare tire lock
- Tires, P265/70R17 all-season BSW tires -inc: matching spare (REQ: Z85 Suspension Pkg)
- Windshield wipers and washers -inc: intermittent wiper system, demand-type washer system
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.