![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/7e4c587dd3a24169aa2196d5572fbe8c.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/830e0831bcdf4a10a44ec27947929b27.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/3945cfab40d640659d847db3f053e844.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/9fcb83a1333b45fc8042b11e07d43019.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/3085d4b93e0944ce9d8062f7f380e16d.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/b6217d92f0524710b2d53d7d03da585c.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/c53f0cff3bed407a93f3a67b8b4592d8.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/d60847db84364a8cb2b98a272e87b217.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/78d4fd34e0f949ceab803b70060cb973.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/5862204c87024d35979ff4cc20ef817a.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/f1a88bcb4655434f8bfb30a9a87d751c.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/e055bd942e404ceab2b6a96fe85f035d.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/53529978e1bc40db8bf5cd550879254c.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/2ba12f98971a4fe889a056d8ede43d7c.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/65042d6496fd45a4a3e51c75566e5160.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/c90d68154e3c434cb41346b3978fd1e8.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/2dad6bf520b8478a9925ad6ee70bfafc.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/ade062eea94c423a98820ca0d7f52254.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/0aa08e76182049ca86e312bfc74569b1.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/a691c7f3c6f64f90910487d34fdc2476.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/1be71a3d87ea4241924a89e3134bb9ed.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/5e4c1d32bf51476eb8cfd3eac239e47b.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/1c1d85bac0e844768a71d4bf29e1bf1e.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/87e7ff65d7da4196bb61d3913d78d300.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/0edce7780bb44938b7d95228e84956aa.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c78bcf9c03b14d228e1590209b36c561.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/5628c611a4614d3ab28669d8627bc472.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/823183bd19f64de6a2faf2a020bec3be.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/b8d715e499284df3a1ef68aa59966dea.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/bf8d02a7a2ee427ebbb97fb0c26edcfd.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/560ba3f2acdb4a7eb32a2cb12c064a25.jpg)
![2014 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/e254a365523b45ada4a2f5be6caae215.jpg)

Used 2014 Ram 1500 4WD ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 412,148
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 1440# Maximum Payload
- 3.55 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- GVWR: 3,084 kgs (6,800 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cargo Area Concealed Storage
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front armrest w/cupholders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual air conditioning
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Clock
- Rear Centre Armrest
- Rear folding seat
- Storage tray
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Rear Cupholder
- Sentry Key Engine Immobilizer
- Systems Monitor
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black grille
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black door handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed rear window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.