![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/640x480/69dbbecb0e7b4aa2bcdef18ab4c5a44b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/640x480/5f31ffbc50784b959ab9f842f7629c10.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/640x480/53dae70430144ec7afa64033cb49696b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/640x480/a03f586e1e5047bd86821d425b7a8586.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/640x480/f2348d6786dc48d9a5869ed41dec5b2e.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/640x480/2638868a8ff04b0b976add3af8103ff5.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/640x480/fd1ce7641085401e83bc46d56592bef9.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/640x480/94a3319134014e37a04831b3414be00d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/640x480/1216041bf2aa4b3d9cbe85b1d859bf87.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/640x480/1040b066aeee454da25142067174ceda.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/640x480/6aee7350d51944c997d8acfcf4b39f5c.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/640x480/95490c28a4cc408a96d57e51daedfaf4.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/640x480/3c47288d21b84eb68c5cbcac4cfc24c3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/640x480/5f37796c17a1475087a17c03747e2024.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/640x480/4cf5675e506d4f5f90de91a7b6a8b851.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/640x480/bb7bf81feb704547811d754c3eae0b85.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/640x480/f9a40e3c9df74dbe930013e9d70e9723.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/640x480/7ec9cac51e9d4c69a1d86b81678edf2d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/640x480/20bfb0ab2e9147349de53fd7104451f3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/640x480/7d1a757bb7144b71bfce52012fddfb13.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/640x480/f27b014568b145199f067ca6330d17e8.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/640x480/51d37aeee9774127898e97318a42a9b3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/640x480/901815259b7d4554b3696bfaa43c0c30.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/640x480/55b6b4d967cc4095bf82ec644b928ba9.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/640x480/f6e4c761871340c482ad7d6bec0b63a1.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/640x480/93421d2145174d0b9fa52e5ba3aeec11.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/640x480/269737fac5b54660b5638b89ccbd7861.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/640x480/d144a3424c194650bd1f1380f792d66a.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/640x480/abf5fd059f294575a088b37b734f0bb7.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/640x480/4ba09d3d37834fad8198ad49899dce9d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/640x480/9e91068a17004449bb84f380ace6eeac.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/69dbbecb0e7b4aa2bcdef18ab4c5a44b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/5f31ffbc50784b959ab9f842f7629c10.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/53dae70430144ec7afa64033cb49696b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/a03f586e1e5047bd86821d425b7a8586.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/f2348d6786dc48d9a5869ed41dec5b2e.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/2638868a8ff04b0b976add3af8103ff5.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/fd1ce7641085401e83bc46d56592bef9.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/94a3319134014e37a04831b3414be00d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/1216041bf2aa4b3d9cbe85b1d859bf87.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/1040b066aeee454da25142067174ceda.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/6aee7350d51944c997d8acfcf4b39f5c.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/95490c28a4cc408a96d57e51daedfaf4.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/3c47288d21b84eb68c5cbcac4cfc24c3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/5f37796c17a1475087a17c03747e2024.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/4cf5675e506d4f5f90de91a7b6a8b851.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/bb7bf81feb704547811d754c3eae0b85.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/f9a40e3c9df74dbe930013e9d70e9723.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/7ec9cac51e9d4c69a1d86b81678edf2d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/20bfb0ab2e9147349de53fd7104451f3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/7d1a757bb7144b71bfce52012fddfb13.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/f27b014568b145199f067ca6330d17e8.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/51d37aeee9774127898e97318a42a9b3.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/901815259b7d4554b3696bfaa43c0c30.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/55b6b4d967cc4095bf82ec644b928ba9.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/f6e4c761871340c482ad7d6bec0b63a1.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/93421d2145174d0b9fa52e5ba3aeec11.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/269737fac5b54660b5638b89ccbd7861.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/d144a3424c194650bd1f1380f792d66a.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/abf5fd059f294575a088b37b734f0bb7.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/4ba09d3d37834fad8198ad49899dce9d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/9e91068a17004449bb84f380ace6eeac.jpg)
Used 2015 Ford Explorer Limited
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 119,182
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets and 1 AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, 4 12V DC Power Outlets and 1 AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather-Trimmed Heated Bucket Seats -inc: 10-way power driver seat w/power recline, lumbar and memory, 6-way power front passenger seat w/manual recline and lumbar and 4-way driver/front-passenger head restraints (2-way when DVD headrests (50S) are ordered)
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter alarm
- Power Adjustable Pedals
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Clock and Speed Compensated Volume Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- SYNC w/MyFord Touch -inc: 2 driver configurable 4.2" colour LCD displays in cluster, 8" LCD colour touch-screen in centre, media hub w/auxiliary hub and (2) USB ports, SD card reader, audio/video input jacks (deletes auxiliary input jack) and 5-way controls located on steering wheel
- Trip Computer
- Valet Function
- 4 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Tumble Forward Leather Rear Seat
- Cargo net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Integrated Roof Antenna
- Keypad
- Leather/Chrome Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat, Door Mirrors and Pedals
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Stereo w/Single CD/MP3 Capable -inc: Sony premium audio system w/12 speakers (including subwoofer), 390 Watts and SIRIUS satellite radio, Note: SIRIUS satellite radio includes 6 month prepaid subscription
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SelectShift Automatic
- 3.65 Axle Ratio
- 70.4 L Fuel Tank
- Auto Locking Hubs
- Block Heater
- Front And Rear Anti-Roll Bars
- GVWR: 2,794 kgs (6,160 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Passenger Knee Airbag
- Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
- Terrain Management System ABS And Driveline Traction Control
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Grille w/Chrome Accents
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome door handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Fully Automatic Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P255/50R20 AS BSW
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Power Heated Side Mirrors w/Convex Spotter, Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Painted Aluminum
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.