![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/6db61e9a01e04fa58631b987ea20a629.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/437260a6ea2447808b3a83d1764f7b01.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/46d670bdac3446829f9353bcd647f6bd.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/ac9ae8774d7f4903843bcb9d1b36ec88.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/550b558e7d4c46159493efd492203ad6.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/30dbc226ff2041f6b30070573366ac2c.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/86d03159fa7b4d2b9a85a35ec7e73fe3.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/c529bc826b9548adb97fdecf1e2d198d.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/3a8c9824705147e780c44ac4c6fd1c8e.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/2d6414ee578440578c5ee616e2c7a8e9.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/b83e763b9e354c639f69dab75953fa52.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/324cb80f5908464c8e71e7ec9b784ed9.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/533313a1d87f4688886d46d26ff00d12.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/fbfeacdbc6014e2e9ee8d0e8eed352bf.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/65a82548998a43b5993bc020b4dc2080.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/4b3a909a9f434f2c80726b1d24c8e44a.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/538fb10d2e304067add59d2c070ef33a.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/dc36b2b9838540b1a3da97c1c9bf6e9c.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/25ebd16715ba49208fcc6268abdb15d5.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/e5c10c17e8ad44f096ae0421e30bc32e.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/54ca8f1df3c74b3889eec5e352a52760.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/e733b5d2a870414486c7f7656ec61b8a.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/e9300ff921984abd881d508d32c1d1e4.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/0a5ef961351b49a3ade6a1ba77180659.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/4903f0246b774091a2d0e4976a4b663b.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/97a9e27fa73a41ee8c761717422c1b4d.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/3526dc56c7ef47aca9de67ebe7add6da.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/2039e81a855b4b53b04eaac2d09a1fc3.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/8b5cdf43c32e4398b0c26426df5170ed.jpg)
![2016 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/f9f45acc15cf49c896926ab97327f3e7.jpg)

Used 2016 Jeep Cherokee 4WD Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 224,849
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo net
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Nav-Ready, See Retailer for Details
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 8.4" SiriusXM/Hands-Free
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- SiriusXM satellite radio
- Valet Function
- 1-Year SiriusXM Subscription
- 3 12V DC Power Outlets
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- 8.4" touch screen display
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- For SiriusXM Info Call 888-539-7474
- Front Centre Armrest and Rear Centre Armrest
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Hands-Free Comm w/Bluetooth
- Illuminated Front Cupholder
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual air conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 453.6 Kgs Maximum Payload
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Auxiliary transmission oil cooler
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Hill Descent Control
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 4 Skid Plates
- 4.083 Axle Ratio
- 59.1 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Jeep Active Drive II
- Off-Road Suspension
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Coloured Bumper Insert and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Coloured Door Handles
- Coloured Power Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Tires: P245/65R17 OWL AT
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Metal-Look Surround
- Black Side Windows Trim
- Clearcoat Paint w/Badging
- Composite/Galvanized Steel Panels
- Electronic Range Select
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.