![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/39504a7296344713bdcf814683d14bd1.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/65d4166db60449a7b9241d65b9ef7537.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/01abc4490c2d4a1192d904f042c61f36.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/9208dbcd71854a29aa8a7a0f9431bbc9.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/6b719054d93840e4aa61b6a1e0d73054.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/5e100fe021704eac9cd800c51695fde7.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/ef60bc680c8b4c45a6e45174f87b17b2.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/b1a627009c414b36a7f1d8279a8b7228.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/d644cd299b014745813d09703d2103c2.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/c02d3c1a4f4b435fbe7f31072fbfc89c.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/d7fb7b58d17a45f3bb6469470f192e57.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/cf77e106d063458c960891dd6c0fd158.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/333dcdee86174b5699d9c2f45c9c1290.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/ed53023a5f5a4302af1d6c9191b7553a.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/8ab39addbe9f4be7a399741936760d7b.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/77e2cd0023a6469cb48c506c02f44e80.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/c3aeb47e0f3f402aa6265e42be4939de.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/7c129cbac7f0403eb174ebbfa1b60f2f.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/930614b9437e487194b9348f40f57742.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/c39041c5e52a44e789da8e8a906a5b43.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/cfb8a8341bc5469b829750473aab1d00.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/e4f73b6eb8bd4b708555b4a9d3cc0bce.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/d9008bc8106e444fb7fdb0fb76bb1da7.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/461fc2aeab4241ee97383cc3db792048.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/adfea4ae23024664a73d3791e680c0d4.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/35ad07e48623492fbc7334927d64c289.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/5eb0f27cf0024c77ad296207424804c1.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/fbc9e6cf30424432826d536919f5ff24.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/5a23569d2dcc4215a9d4f2bb4d75d01c.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/949fbeb7783d4185a0c89b8f909db73f.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/f9c4657c8da245aa9ffdfcba1328dc97.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/8e8b9cea7545415eb702de17c77c59c8.jpg)

Certified Used 2022 Ram 2500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,581
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2-Way Rear Headrests
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Compartment And Pickup Cargo Box Lights
- FOB Controls -inc: Remote Start
- Front And Rear Map Lights
- Front Facing Simulated Suede/Leather Rear Seat
- Front seatback map pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated steering wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather-Faced Front Vented 40/20/40 Bench
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power 8-Way Adjustable Driver Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/8.4" Display -inc: Google Android Auto, Selectable Tire Fill Alert, SiriusXM Satellite Radio, Integrated Centre Stack Radio, 8.4" Touchscreen, Hands-Free Phone Communication, Apple CarPlay Capable, GPS Antenna Input
- Rear Cupholder
- Regular Amplifier
- Seats w/Leatherette Back Material
- Smart Device Integration
- Trip Computer
- Valet Function
- 115-Volt Auxiliary Power Outlet - Rear
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Headrests
- Active Noise Control System
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.ca
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Heated Seats
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Hands-Free Phone & Audio
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Steering Wheel
- Manual Tilt Steering Column
- Outside Temp Gauge
- Perimeter alarm
- Power 2-Way Driver Lumbar Adjust
- Power 8-Way Adjust Front Passenger Seat
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear 60/40 Split Folding Bench Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Voice Recorder
- 117.3 L Fuel Tank
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically controlled throttle
- GVWR: 4,535 kgs (10,000 lbs)
- HD suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip start
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 1419.7 Kgs Maximum Payload
- 3.73 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Coloured Fender Flares
- Cargo Lamp w/High Mount Stop Light
- Chrome front bumper
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Mirror Running Lights
- Power Side Mirrors w/Convex Spotter and Power Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trailer Tow Mirrors
- Black Side Windows Trim and Black Front Windshield Trim
- Bright Exterior Mirrors
- Chrome door handles
- Chrome grille
- Clearcoat Paint
- Exterior Mirrors w/Courtesy Lamps
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated exterior mirrors
- LED Brakelights
- Power Rear Window w/Defroster
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Variable Intermittent Wipers
Benefits Of Buying
Certified Pre-Owned
- NATIONWIDE SERVICE
- ROADSIDE ASSISTANCE
- RENTAL ALLOWANCE
- DEDUCTIBLES
- CANCELLATION POLICY
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.