![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [0]](https://content.homenetiol.com/320x240/5f077478a3bd4fd8870813d9f0f5cbb8.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [1]](https://content.homenetiol.com/320x240/ca48dd48e2704065a1d1dfd7a5141c7a.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [2]](https://content.homenetiol.com/320x240/4bb79b53f73a45139a67afd9feec3b74.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [3]](https://content.homenetiol.com/320x240/882991b6e01042cc91a4e65922963a43.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [4]](https://content.homenetiol.com/320x240/6a898f68989841ce987469f70809e257.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [5]](https://content.homenetiol.com/320x240/444f57db56df465e992e5e1bd8f43411.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [6]](https://content.homenetiol.com/320x240/8a8eea3f0a564a99baec6127638a12d2.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [7]](https://content.homenetiol.com/320x240/dce8294f3d624a46b6be97e96fde32af.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [8]](https://content.homenetiol.com/320x240/109c32e36317427db5d3e93f3d342397.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [9]](https://content.homenetiol.com/320x240/7827dc9b3bcf4dbf947074cb7c7c58f4.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [10]](https://content.homenetiol.com/320x240/d11f7d09adbb4d33ad540aba10f5598d.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [11]](https://content.homenetiol.com/320x240/e5b1b50e071b43de99862bdda1858f17.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [12]](https://content.homenetiol.com/320x240/00bfced18517419ba315a75090caa5f3.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [13]](https://content.homenetiol.com/320x240/10a70019a5d444fbb7d85a7183b323dc.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [14]](https://content.homenetiol.com/320x240/13557ed8aaaa4a11ba8f2bf1f1ed6953.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [15]](https://content.homenetiol.com/320x240/b792f7b1624e4bdf86cde0f54ecd62a3.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [16]](https://content.homenetiol.com/320x240/7b92d05d27094308a44d854948030aea.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [17]](https://content.homenetiol.com/320x240/a7e98cff235349f0b7f8d052752b61f4.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [18]](https://content.homenetiol.com/320x240/c19be9b8627d4b89b802c480efea9a09.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [19]](https://content.homenetiol.com/320x240/cc893ff861e94ccd83a7d0f21f21f010.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [20]](https://content.homenetiol.com/320x240/f68b3d154d9b4a6aa5388238d1ea1df1.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [21]](https://content.homenetiol.com/320x240/1eb6e6a9697d4528b4eb4b6a0555e3ce.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [22]](https://content.homenetiol.com/320x240/e0c48c333b8248ad96f6202d79cc8d09.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [23]](https://content.homenetiol.com/320x240/1c0f145c6e4944fe996977f6782f1859.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [24]](https://content.homenetiol.com/320x240/914537303aa8455b930907dcd71fc790.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [25]](https://content.homenetiol.com/320x240/bfc767954deb42af8308608092dc8641.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [26]](https://content.homenetiol.com/320x240/24911acf71104c1a84a84c21563fb8a0.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [27]](https://content.homenetiol.com/320x240/c732822887864b5eb04ee6a64ae6789b.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [28]](https://content.homenetiol.com/320x240/4275035762bf482182f26086cebbaf1e.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [29]](https://content.homenetiol.com/320x240/71a4a4a03bf24b17b2abca92bb047d99.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [30]](https://content.homenetiol.com/320x240/37cb13286549488f8919c199375596e2.jpg)
![2012 Ram 1500 Sport 4WD Crew Cab 140.5″ Sport Gas V8 5.7L/345 [31]](https://content.homenetiol.com/320x240/239345880dac46a3ad9fecaf7e610b80.jpg)

Used 2012 Ram 1500 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 172,002
- Engine: Gas V8 5.7L/345
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Mineral Gray Metallic
- Interior Color: Dark Slate Interior
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- (6) speakers
- 12V aux pwr outlet
- 60/40 fold flat rear bench seat
- Ash tray lamp
- Audio jack input
- Carpeted floor covering
- Fixed long mast antenna
- Floor-mounted auto shift lever
- Glove box lamp
- Illuminated visor vanity mirrors
- Leather-wrapped steering wheel
- Pwr 10-way driver seat
- Pwr door locks
- Pwr lumbar
- Rear under seat storage compartment
- Sentry Key theft deterrent system
- Speed control
- Tilt steering column
- Universal garage door opener
- 115V aux pwr outlet
- 2nd row in floor storage bins
- Air conditioning
- Assist handles
- Auto-dimming rearview mirror
- Colour-keyed instrument panel bezel
- Floor tunnel insulation
- Front/rear floor mats
- Highline door trim panels
- Instrumentation w/display screen -inc: trip computer, compass, outside temp gauge
- Overhead console
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Rear dome lamp w/on/off switch
- Remote keyless entry
- SIRIUS satellite radio -inc: 1-year radio service
- Steering wheel mounted audio controls
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- Urethane shift knob
- 160-amp alternator
- 5' 7" cargo box
- 730-amp maintenance-free battery
- Electronic shift-on-demand transfer case
- Engine block heater
- Front stabilizer bar
- HD front shock absorbers
- HD transmission oil cooler
- Pwr 4-wheel anti-lock (ABS) disc brakes
- Rear stabilizer bar
- Trailer tow wiring w/4-pin connector
- 3.55 Rear Axle Ratio
- 7-pin wiring harness
- Dual rear exhaust
- Electronically controlled throttle
- Four-wheel drive
- HD engine cooling
- HD rear shock absorbers
- Next generation engine controller
- Pwr rack & pinion steering
- Tip start electronic starting feature
- 17" steel spare wheel
- Auto quad beam halogen headlamps
- Body-colour fold-away auto-dimming pwr heated mirrors -inc: courtesy lamps, turn signals
- Body-colour grille
- Cargo lamp
- Front bumper sight shields
- Front wheel spats
- Locking lug nuts
- Mopar rear wheel well liners
- Rear wheel spats
- Tire carrier winch
- Variable intermittent windshield wipers
- 20" x 9" chrome clad aluminum wheels
- Body-colour door handles
- Body-colour front fascia
- Body-colour rear bumper w/step pads
- Fog lamps
- Front License Plate Bracket
- Full-size restricted-use spare tire
- Locking tailgate
- Pwr sliding rear window
- Tinted windows
- Underhood lamp
- Driver/front passenger multistage airbags
- Electronic stability control
- Front/rear side curtain airbags
- Tire pressure monitoring display
- Dual note horn
- Front seat side-impact airbags
- Height-adjustable front shoulder belts
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2012 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.