Service Menu Pricing
Semi-Annual Maintenance Tire Rotation included! | (required every 6 mos or 12,000 kms) | $79.95 |
Lube, Oil & Filter | (change when OLM hits 20%) | Starting at $64.95 |
Rear Differential Service | (required every 40,000 kms) | $130.45 |
Front Differential Service | (required every 2 yrs / 40,000 km) | Starting at $99.95 |
Transfer Case Service | (required every 2 yrs / 40,000 kms) | $99.95 |
Transmission Service (Gas) | (required every 42 mos / 84,000 kms) | Starting at $289.95 |
Transmission Service & Allison Filter | (required every 42 mos / 80,000 kms) | $389.07 |
Diesel System Purge | (required every 2 yrs / 60,000 kms) | $299.95 |
Cooling System Service | (required every 5 yrs / 240,000 kms) | $219.92 |
Fuel Injection System Service | (recommended every 2 yrs / 60,000 kms) | $232.95 |
Power Steering Service | (recommended every 2 yrs / 60,000 kms) | $126.35 |
Brake System Service | (recommended every 2 yrs / 60,000 kms) | $155.24 |
Rock Chip Repairs | (recommended after chip occurs) | $29.95 for first chip, $19.95 for additional in same service |
Basic Tune-up(Spark Plugs Replacement) | $305.98 | |
In-Depth Tune-Up(Includes throttle body clean, fuel alcohol content reset, etc) | $609.48 | |
AB / SK Safety Inspection | $148.95 | |
Wheel Alignment | $119.95 | |
Tire Rotations | $25.00 | |
Tire Mount & Balance | $25/wheel |
Plus applicable shop supplies & GST