Service Menu Pricing

Semi-Annual Maintenance Tire Rotation included! | (required every 6 mos or 12,000 kms) | $79.95 |
Lube, Oil & Filter | (change when OLM hits 20%) | $49.95 |
Rear Differential Service | (required every 40,000 kms) | $109.95 |
Front Differential Service | (required every 2 yrs / 40,000 km) | $99.95 |
Transfer Case Service | (required every 2 yrs / 40,000 kms) | $99.95 |
Transmission Service (Gas) | (required every 42 mos / 84,000 kms) | $289.95 |
Transmission Service & Allison Filter | (required every 42 mos / 80,000 kms) | $349.95 |
Diesel System Purge | (required every 2 yrs / 60,000 kms) | $209.95 |
Cooling System Service | (required every 5 yrs / 240,000 kms) | $159.95 |
Fuel Injection System Service | (recommended every 2 yrs / 60,000 kms) | $169.95 |
Power Steering Service | (recommended every 2 yrs / 60,000 kms) | $122.95 |
Brake System Service | (recommended every 2 yrs / 60,000 kms) | $119.95 |
Rock Chip Repairs | (recommended after chip occurs) | $29.95 for first chip, $19.95 for additional in same service |
Engine Tune-Up (Truck) | (recommended every 5 yrs / 100,000kms) | $259.95 |
Engine Tune-Up (Car) | (recommended every 5 yrs / 100,000 kms) | $214.95 |
AB / SK Safety Inspection | $148.95 | |
Wheel Alignment | $119.95 |
Plus applicable shop supplies & GST
Schedule Service