![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/c3cb3022d4764fa58249ec9db49154ee.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/d5d9858ff572445094b131add8fde38b.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/a626c52325ff427d8e716493c5dbe138.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/64b9ebee0e25442b9d5aca3496044cfa.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/554ec50e19484b389cc7f0a7558b4231.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/b59746602d904c088b6319cff32b86e6.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/03e8886acea942e48fb10a4702edab2b.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/436cb640fd7b469ea9d91e70144434df.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/a4626864328845c090959aa44ef1c9ba.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/bf23f86849ae4aebb65117e8a4372bce.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/13f70c1e665b418995ccb3d6d28f4e8f.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/712bace2439d453e8bf78a5939115160.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/3fc98f3982334b8b823e2c1145b93740.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/bba2f6450fcc49eabfc2deefa232bd17.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/740f709f7b4d4c99bc5886d8d943f0a5.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/5648318939a74ba1962efe3ab712d0c1.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/6e0cedb2d53342c1946ff18cbb1c08d4.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/7aaf496f424041c0af5baa2b4021e4e6.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/ef970decbe454cd48fb0cb9003f01cab.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/f96fa86bded24d208a8b5c296249bba5.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/5313e5713f2c405b8d2840acfa477bdb.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/82497a175d97430eb3d4927cf1708522.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/8b0c73adf5a94242a8f81ec9ff5375d2.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/d47703d950dd4daaa3406862f6938dfb.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/766ffb6a02e34922bcd86fe19704ed28.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/35a04794ea034b25b23f374a5ef89c02.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/ab80cde0ddfb47c190518c92385d123c.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/c6b7df2a290d45c4a0e8eee249dfca29.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/b8f376e7af39411ea8f53e48bca1de8c.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/cdc7e8153db24a279455ea3fff4f45a4.jpg)
![2014 Chevrolet Silverado 1500 LTZ W/2LZ Gas/Ethanol V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/0cab591490d64b0ea8c39e95d7cfe4df.jpg)

Used 2014 Chevrolet Silverado 1500 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,214
- Engine: Gas/Ethanol V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Cocoa Dune
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- (6) audio speakers
- Assist handle, front/rear passengers
- Audio system, Chevrolet MyLink, 8" colour touchscreen with AM/FM/SiriusXM, USB ports, auxiliary jack, SD card slot -inc: Bluetooth streaming audio for music & select phones, hands-free smartphone integration voice-activated technology for radio & phone, (6) speakers
- Cruise control, electronic -inc: set & resume speed located on steering wheel
- Defogger, windshield and side window
- Driver personalization memory, seat & mirrors
- Head restraints, adjustable on driver and front passenger outboard seats
- Leather appointed seat trim
- Mirror, inside rear-view with auto dimming
- Power outlets, 12V DC, 2 with bench and 3 with bucket seat
- Remote keyless entry w/(2) transmitters
- Seats, heated driver and front passenger
- Single slot CD/MP3 player & Bluetooth for phone
- Steering wheel, leather-wrapped with audio and cruise controls
- Sunshades, driver and front passenger illuminated vanity mirrors
- Universal Home Remote
- Antenna
- Audio system controls, steering wheel mounted
- Climate control, dual zone automatic
- Defogger, rear window, electric
- Driver information centre, 4.2-inch colour display -inc: driver personalization, warning messages & advanced vehicle information display
- Floor covering, colour-keyed carpeting with front rubberized vinyl mats -inc: rear vinyl mats
- Instrumentation, 6-gauge cluster -inc: speedometer, fuel level, engine temperature, tachometer, voltage, oil pressure, tire pressure monitor *Tire pressure monitoring system does not apply to spare tire*
- Locks, door, power
- Power outlet, 110V AC electrical
- Rear 60/40 folding bench, (folds up) -inc: child seat top tether anchor
- Remote vehicle starter system
- Seats, heated front 40/20/40 leather-appointed split bench, 3-passenger -inc: 10-way pwr seat adjusters, pwr recline, pwr lumbar, 2-position driver memory & outboard head restraints
- SiriusXM satellite radio -inc: 120 channels including commercial-free music as well as the best in news, sports, talk, comedy and more, digital quality sound *Includes 3 trial months beyond which service fees apply* *If you decide to continue your service at the end of your trial subscription, the plan you choose will automatically renew*
- Steering wheel, tilt-wheel, manual -inc: theft-deterrent locking feature
- Theft deterrent system, unauthorized entry
- Windows, power front and rear -inc: driver express up/down, express down on all other windows
- 4-wheel drive
- Alternator, 150 amp
- Axle, rear, 3.08 ratio (REQ: L83 Engine)
- Brakes, 4-wheel antilock, 4-wheel disc
- Differential, auto locking rear
- Exhaust, aluminized stainless-steel muffler and tailpipe
- GVWR, 3266 kg (7200 lbs)
- Steering, electric power steering (EPS) assist, rack and pinion
- Transfer case, electronic AutoTrac with rotary dial controls
- 5'8" pickup box
- Auxiliary external transmission oil cooler
- Battery, heavy-duty -inc: 720 cold-cranking amps, maintenance-free w/rundown protection & retained accessory pwr
- Cooling, external engine oil, heavy-duty
- Engine, 5.3L V8 EcoTec3 with active fuel management, direct injection and variable valve timing -inc: aluminum block construction w/FlexFuel capability *Capable of running on unleaded or up to 85% ethanol*
- Frame, fully-boxed, hydroformed front section
- Recovery hooks, front frame mounted, black
- Trailering pkg -inc: trailer hitch, 7-pin & 4-pin connectors, (4) blunt cut wires in the instrument panel harness for an aftermarket trailer brake controller
- Transmission, 6-speed automatic -inc: electronically controlled w/overdrive & tow/haul mode, cruise grade braking & powertrain grade braking.
- Airbags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System
- Rear child security locks
- Stabilitrak, stability control system -inc: proactive roll avoidance, traction control, electronic trailer sway control & hill start assist
- OnStar, in vehicle communications system and assistance service, 6 months of Directions and Connections plan with turn-by-turn navigation & OnStar RemoteLink (Turn-by-Turn availability impacted by some geographic/cellular limitations, adviser assisted routing available) Visit onstar.ca for coverage map, details and system limitations. Service varies by model and conditions.
- Rear vision camera system
- Bumpers, front, chrome
- Door handles, chrome
- Lights, dual cargo area lamps, cab mounted
- Lights, front, halogen projector
- Mirrors, OSRV mirror LH/RH, power folding, heated power-adjustable, driver-side auto-dimming -inc: integrated turn signals, puddle lamps, drivers side spotter mirror
- Outside mirror chrome caps
- Tailgate and box rail protection cap, top
- Tire carrier lock -inc: keyed cylinder lock that utilizes same key as ignition & door
- Wheel trim, 45.7 cm x 21.6 cm (18") bright-machined aluminum
- Window, power sliding rear
- Bumpers, rear, chrome with cornersteps
- Glass, deep tint, rear
- Lights, fog lamps, front, halogen
- Lock control, rear tailgate, key activated
- Mouldings, body side, chrome
- Spare tire, 432 mm (17") all-season blackwall
- Tailgate, EZ lift and lower
- Tire carrier, outside spare, winch-type
- Wheelhouse liners, rear
- Windshield wipers and washers -inc: intermittent wiper system, pulse washers
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.