![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/3b562828f714490d9359f2bf231242d8.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/a964cb750281499ea299035cebe38359.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/3b80addf28504db58f7ff0570ead2229.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/0d063c3f9da644c4a3a2c287abb78fc7.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/5948867875924538bca1eca37d0513b4.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/b50e399a0c8a43799e7963ef99813e1f.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/476168968bb94ed283927c924e8307b8.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/455b74eec30c404ca5f056e061db757b.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/41e5bc4fc61740318850fead877f354b.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/5d8064b8c3f94b6fa4d019e04f86b55c.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/95a30fb0e4c14308849af8bc5a2784b3.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/89b6b9abdd394f44bfa2ee989e834923.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/201a9160f4ff44829269ef26d59722ca.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/03b0d3425c104488b695e8f16d917b22.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/ade885304e8043e4b9e30a504a436d5e.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/353f4dd51d0b4706a2066ea174020afe.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/36b830a542494e6c894fc57aceafd623.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/b79386729d944c5e8527d1d19d8df2e5.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/5bc5c1043bc94a728a89aa78cc1c13f9.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/4ee6ecc538124232b3d52bdec0f3d422.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/beb4fab1ead44bc2a86ccfb380f86ecd.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/ae3ddfcbdd264dbc9c1d7a4bd1e925b1.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2218cc75f7e142f286192718ace74603.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e5575432ee124760a5122ddb8195633a.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/149471ae26154b9b97c146c14eb3a5af.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c16a04e7b6334d19b8a934d2e20ab440.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/916b7ec4b6b14ba48c0af8621608b8ac.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/0e94c7bd73ac4f54a68c02d8920ae45d.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/2e6ad5ee660a457386b1169495fbf7da.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/0ec89bf4022c4499b45d90b2654f25d8.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/1f6421106c994eca9d540400f09a5ab5.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/0f6eb14adfc047ed80564d005b34de67.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/3f2123dc98f041db99313dbe5fe9640b.jpg)
![2015 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/8cee101ba55c48d68f45a4232f6f2304.jpg)

Used 2015 Ram 1500 4WD ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 130,470
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 1450# Maximum Payload
- 3.55 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- GVWR: 3,084 kgs (6,800 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Towing w/Harness and Trailer Sway Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cargo Area Concealed Storage
- Day-Night Rearview Mirror
- Electronically Controlled Throttle
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Chrome And Metal-Look Interior Accents
- Manual air conditioning
- Media Hub w/USB & Aux Input Jack
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Rear Cupholder
- Storage tray
- Urethane Gear Shift Knob
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Front Seat
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Folding rear seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seats
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Clock
- Rear Centre Armrest
- Sentry Key Engine Immobilizer
- Systems Monitor
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black door handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed rear window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Exterior Mirrors
- Black grille
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.