![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/ade8f83a35a649ee85175866f16804d1.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/eb61d975603e4ea381e773ba2a3b01fb.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/e439b37969a84a3f8431335886f1e70a.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/3eb911db4c3b4f679a459cd8f3514e5b.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/ab8dd172d9b04d9699f6210914ad942f.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/2f3a04539dc74350bb0d85c696dbac8f.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/89998d6131a5477c967bf9aace164fdf.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/ab81e17c5eb747a289cb8ff96f2ef045.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/5edc7831cb8e40f485b616f3baddb05c.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/912e8ccf27ea4df7918bf705abb7a2dc.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/05acbe0fc3a94ae88ea8e73d30f7c521.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/add3960b40904598b8cd142d28d57aae.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/645db0f91cd14b148c6ed741a8be0e3e.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/8085084e1dd5419b9902e195a38c04f6.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/a2466162d70647359082e1ed632ca55d.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/b22970df95c448e8842f0d354939ba91.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/d5a9ff59c1fc4d508c1d616ef41c89bb.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/06ff865c9ac641f48b319ca9c3722f9c.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/b071261bd50e466db832136053f8558b.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/e760146d0c0d448aae46183735a2370c.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/0d2de801df0d43f6b345b163f2f19532.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/8e151279bbb7424e90b5637388077878.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2a593d73ef4e4c91b1cceb92bd2d34bd.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/ed33a1d7b1d74adeabb8d62e56ed58ed.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/1fd44ad7df9548f3884fb51955483d9b.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/98d5145b91194eeaa6832a37fd115a63.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/bb94215a94bd4cbda9fd5013020f3bf3.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/c9f4b45129764071b8eccae676f55e73.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/be9a7f6160b54daebf4a8694f2bd6cb2.jpg)
![2016 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/bc75c52546814cc288f4f6d18a9c5c18.jpg)

Used 2016 Ram 1500 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 143,151
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearl
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Westridge Buick GMC is an AMVIC Licensed Dealer located in Lloydminster, Alberta. We're the easiest most enjoyable place you can buy a vehicle! Want a value on your trade, we'll do it right away. Want to find out what your payments are, we'll do that right away. Even do a trade appraisal with a simple FaceTime call! Talk to us directly on Facebook by following our page at https://www.facebook.com/westridgebuickgmc/
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless steel exhaust
- Trailer Wiring Harness
- 3.55 Rear Axle Ratio
- 639.6 Kgs Maximum Payload
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- GVWR: 2,880 kgs (6,350 lbs)
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl Front 40/20/40 Bench Seat
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Radio: 3.0 AM/FM
- Systems Monitor
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Floor Covering
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Manual 1st Row Windows
- Manual air conditioning
- Media Hub w/USB & Aux Input Jack
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Radio Data System
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Manual Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Fixed rear window
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
- Black door handles
- Black Side Windows Trim and Black Front Windshield Trim
- Centre Hub
- Delete Spray-In Bedliner
- Fog lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.