![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [0]](https://content.homenetiol.com/320x240/9c79527b44504e08914940f8c6effcd8.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [1]](https://content.homenetiol.com/320x240/65d8cf88baa945b8a42b97c32748d253.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [2]](https://content.homenetiol.com/320x240/674d0d171a9c44ed9ea52deab6648951.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [3]](https://content.homenetiol.com/320x240/dfa5c0b23e2f469a8ab20964e96be1a9.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [4]](https://content.homenetiol.com/320x240/623b0551fe314757b4152f8ab839d64e.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [5]](https://content.homenetiol.com/320x240/06e4c56a7d5044d5846dcf98fd89e752.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [6]](https://content.homenetiol.com/320x240/bd01289839b4445c84ecaa79f47924ae.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [7]](https://content.homenetiol.com/320x240/4629f617555d487092ebcd7a4db04aff.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [8]](https://content.homenetiol.com/320x240/9790fad3179540b5a4f0aac5216d95a3.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [9]](https://content.homenetiol.com/320x240/22d8019bfd8f450a998612d97127bf9d.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [10]](https://content.homenetiol.com/320x240/11346cd08a364957943037673dcf22b5.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [11]](https://content.homenetiol.com/320x240/2b83e464807b43e79b00d1f4fad47547.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [12]](https://content.homenetiol.com/320x240/4e247f951d0148efa2e6f03e20646868.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [13]](https://content.homenetiol.com/320x240/8ce54722b8b74192914e70e3e2d39253.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [14]](https://content.homenetiol.com/320x240/0943b9b494854148ac7dc29af32016f2.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [15]](https://content.homenetiol.com/320x240/7a4a957a285e4475a485477268157004.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [16]](https://content.homenetiol.com/320x240/de178adff4154f11a941eb49f15fd19a.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [17]](https://content.homenetiol.com/320x240/c0a754f8b3f9484eb46ce95bf81c823d.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [18]](https://content.homenetiol.com/320x240/448723031ff04c12bb595de78c1f906c.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [19]](https://content.homenetiol.com/320x240/46f2555781c14512a33eda59b4b1dc7d.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [20]](https://content.homenetiol.com/320x240/c53b0e7d8b6a4f60906e6a0bd702ffd2.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [21]](https://content.homenetiol.com/320x240/e92c3705a3c0437098596cf89199eddf.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [22]](https://content.homenetiol.com/320x240/b8e17d22629946afa939bc38dd79184d.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [23]](https://content.homenetiol.com/320x240/98cf3299df624ef7b35af5f7a00e6908.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [24]](https://content.homenetiol.com/320x240/277e0a9fe32e4f41bd2faff02d91f9f8.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [25]](https://content.homenetiol.com/320x240/56271a9a27ff4cf196d6dd8d8d62500d.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [26]](https://content.homenetiol.com/320x240/18bfcb5b32254bf595d99240b3d115b6.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [27]](https://content.homenetiol.com/320x240/15344683bd884252bfcd42f5772d486e.jpg)
![2010 Ford F-150 XLT Gas/Ethanol V8 5.4L/330 [28]](https://content.homenetiol.com/320x240/21c148a6f31a42cf93ee881c8c62e82b.jpg)

Used 2010 Ford F-150 4WD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 265,375
- Engine: Gas/Ethanol V8 5.4L/330
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
*Check out this 2010 Ford F-150 XLT. Its Automatic transmission and Gas/Ethanol V8 5.4L/330 engine will keep you going. It is a dependable full-size pickup built for capability, comfort, and everyday versatility. Featuring a spacious cabin, practical interior features, and impressive truck capability, it's ready to tackle the job site or weekend adventures. A great combination of rugged performance and everyday practicality.* *Stop by and visit us at Westridge Buick GMC, 2406 50th Ave, Lloydminster, AB T9V2W7.*
- (2) front tow hooks
- 2-ton jack
- 6-speed automatic transmission w/OD
- Easy Fuel capless fuel filler
- Engine block heater
- HD shock absorbers
- Pwr rack & pinion steering
- Single exhaust
- 155 amp alternator
- 4-wheel drive
- 72-amp/hr HD maintenance-free battery
- Electronic shift-on-the-fly transfer case
- Front coil springs
- Long-spindle double wishbone coil-over-shock front axle
- Rear 2-stage variable rate leaf springs
- (5) P265/70R17 all-terrain OWL tires
- Black door & tailgate handles
- Black pwr mirrors
- Cargo lamp
- Chrome front/rear step bumpers -inc: body-colour upper fascia, black front valance
- Interval wipers
- Rear window privacy glass
- 17" machined painted aluminum wheels
- Black front/rear stone cuffs
- Bright headlamps w/autolamp
- Chrome bar-style grille -inc: chrome surround, black mesh
- Fixed Rear Window
- Rear underframe winch-type spare tire carrier w/safety catch
- Removable tailgate w/key lock & lift assist
- 3-point seat belts in all rear positions
- Autolock features for child safety seats
- Dual note horn
- Front seat belts -inc: outboard height adjustable shoulder belts, 2-point centre lap belt
- Roll Stability Control w/trailer sway control
- Side-impact airbags
- 4-wheel anti-lock disc brakes
- Child safety rear door locks
- Dual-stage front airbags w/passenger occupancy sensor
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
- Safety canopy curtain airbags
- Tire pressure monitoring system
- Air conditioning registers -inc: chrome rings, obsidian vanes
- Carpeted front/rear floor mats
- Colour-coordinated urethane steering wheel
- Display centre -inc: warning message, text function
- Fade-to-off interior lamps w/integrated map lamps
- Front/rear aux pwr point
- Glove box
- Manual Air Conditioning
- Overhead console w/(2) storage bins
- Premium cloth 60/40 flip-up split bench rear seat
- Pwr windows w/1-touch driver down
- Remote keyless entry -inc: (2) fobs, illuminated entry, panic button
- SecuriLock anti-theft ignition
- Speed control
- AM/FM stereo w/CD player -inc: clock, speed-compensated volume, aux audio input jack
- Colour-coordinated carpet
- Delayed accessory pwr
- Dual covered visor mirrors
- Front grab handles
- Front/rear dome lamps
- Instrumentation -inc: tachometer, fuel gauge, voltmeter, oil pressure, engine coolant temp, odometer
- Outside temp display
- Premium cloth 40/20/40 split bench front seat -inc: manual driver lumbar, armrest, storage, cupholders
- Pwr locks
- Rear grab handles
- Seatback map pockets
- SIRIUS satellite radio w/6-month subscription
- Tilt steering column
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2010 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.


