![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/1be923ba4f96434091a2bde0177b376f.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/7f65a9e6996d4b5b895d34616252560a.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/77ecc75706ae46619f625a19eebceaa9.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/8807ded93d6b46d09517bfd20a84ca12.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/9cdc31e83c2d410c9b9fc1956614bdb7.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/663aec5aa8a44814955ef521dee84b99.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/72974608dadb480f91706d141cbc2bfd.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/561ce1f468814efeb979cc6dd5bd6c2d.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/116eca008cd046e58ecff113d531064f.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/4aa53cfb34a24fa89f46020eb7423cd7.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/256d761e0f3241e2b7a71e4a9dc8fe94.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/fcd2fd57e0ca4670bc8de9bc0abd4fb3.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/8ea479641f864acb91a9a8b8747a19b7.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/faad36dfcdd14e8692a28d46dc53f5e4.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/db6f22ac4dd24c0c9e745df1bbdff299.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/3eeb824d69734cb68ddbc64dca63e428.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/992c1f3700d8485b9bc4649209f8675f.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/0e51dfb892704d4db3a0fefa4f5fd51c.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/e39a8aad533d461dafc3724ee1533d60.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/1c094283cb624ca5a00290d3df9b6f29.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/972835efa5a04d9abba0462d88f2ecd4.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/09d0fdceeb354b66ac3b224339440c3b.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/ae4892971d0940de9712bf5a15d31405.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/63c27fdf60074ab38f9dd3b9408c4998.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/518c1cce5cca4dcaa4a5702838a6f941.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/ead1cac9234f4a3d8386675373f3f5d5.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/427a3d1569b949d698c2ad79c43d393e.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/9a816293948544baacd41128c1d7eb24.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/6d4e1b6220fe4a48b6a93d1361ced123.jpg)
![2020 Ram 1500 Limited Limited 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/14751701280f4f6a95148624af9604e4.jpg)

Used 2020 Ram 1500 4WD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 136,054
- Engine: Intercooled Turbo Diesel V-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Red Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
*From city streets to back roads, this Red 2020 Ram 1500 Limited powers through any situation. The rugged Intercooled Turbo Diesel V-6 3.0 L/182 engine brings stump pulling torque, so you're always prepared. The road is yours in this vehicle. It is a premium full-size pickup that combines bold styling, impressive capability, and a luxurious interior. The Limited trim sits at the top of the Ram 1500 lineup and is designed to deliver a refined driving experience without sacrificing truck capability. Overall, the 2020 Ram 1500 Limited is an excellent choice for buyers looking for a luxurious, powerful, and capable full-size truck that feels just as comfortable on the highway as it does handle demanding work.* *Treat yourself - stop by Westridge Buick GMC located at 2406 50th Ave, Lloydminster, AB T9V2W7 to make this truck yours today! No haggle, no hassle.*
- 10 Alpine Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- 2 Seatback Storage Pockets
- 506w Regular Amplifier
- Active Noise Control System
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Heated And Ventilated Front Seats
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leather/Genuine Wood Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Leather Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Adjustable Pedals
- Power Rear Windows
- Radio: Uconnect 4C Nav w/12" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Trip Computer
- Voice Recorder
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold-Up Cushion Leather Rear Seat
- AM/FM/HD/Satellite w/Seek-Scan, Console Mounted Single Remote CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Remote Start and Keyfob Air Suspension Control
- Front Map Lights
- Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat, Door Mirrors, Audio and Pedals
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Streaming Audio
- Valet Function
- Wireless Phone Connectivity
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 816.5 Kgs Maximum Payload
- Auto Locking Hubs
- Block Heater
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Auto-Leveling Suspension
- HD Gas-Pressurized Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Air Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Automatic w/Driver Control Height Adjustable Suspension
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 3,220 kgs (7,100 lbs)
- Heavy-Duty Engine Cooling
- Short And Long Arm Front Suspension w/Air Springs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Rear Collision Warning
- SiriusXM Guardian Emergency Sos Capability
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- HEMI Badge
- LED Brakelights
- Power Rear Window w/Defroster
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Bright Dual Rear Exhaust Tips
- Chrome Bodyside Mouldings and Body-Coloured Fender Flares
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Laminated Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
*Number of views in last 30 days
† Based on 2020 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.


